1
/
of
1
SKU:S-280
In stock
Aniline 1000μg/mL Single component organic standard
Aniline 1000μg/mL Single component organic standard
Pack size: 1ML, please inquire for leadtime
Regular price
£31.50 GBP
Regular price
Sale price
£31.50 GBP
Unit price
/
per
Couldn't load pickup availability
Specifications
| CAS | 62-53-3, 67-56-1 |
| Packaging | 2mL amber prescored glass ampule |
| CAS Min % | 0.1, 99.9 |
| Quantity | 1 mL |
| CAS Max % | 0.1, 99.9 |
| Concentration or Composition Notes | Certificate of Analysis reports target analytes to a +/−2% accuracy and correct for raw material purity. |
| For Use With (Equipment) | GC, GC/MS, HPLC, LC/MS, and Other Analytical Instrumentation |
| Molecular Formula | C6H7N |
| MDL Number | MFCD00007629 |
| InChI Key | PAYRUJLWNCNPSJ-UHFFFAOYSA-N |
| SMILES | NC1=CC=CC=C1 |
| IUPAC Name | aniline |
| Molecular Weight (g/mol) | 93.13 |
| PubChem CID | 6115 |
| ChEBI | CHEBI:17296 |
| Solvent or Matrix | Methanol |
| Chemical Name or Material | Aniline |
Share
