1
/
of
1
SKU:M556-MIXA
Out of stock
Carbonyl Componds Mix A, 1000 µg/mL in Acetonitrile; 13 components
Carbonyl Componds Mix A, 1000 µg/mL in Acetonitrile; 13 components
Pack size: 1ml, please inquire for a price and leadtime
Regular price
£0.00 GBP
Regular price
Sale price
£0.00 GBP
Unit price
/
per
Couldn't load pickup availability
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Acetaldehyde | 75-07-0 | 1 mg/mL |
| Benzaldehyde | 100-52-7 | 1 mg/mL |
| Butanal | 123-72-8 | 1 mg/mL |
| Crotonaldehyde | 123-73-9 | 1 mg/mL |
| Cyclohexanone | 108-94-1 | 1 mg/mL |
| Decanal | 112-31-2 | 1 mg/mL |
| Formaldehyde | 50-00-0 | 1 mg/mL |
| Heptanal | 111-71-7 | 1 mg/mL |
| Hexanal | 66-25-1 | 1 mg/mL |
| Nonanal | 124-19-6 | 1 mg/mL |
| Octanal | 124-13-0 | 1 mg/mL |
| Pentanal | 110-62-3 | 1 mg/mL |
| Propanal | 123-38-6 | 1 mg/mL |
Share
