1
/
of
1
SKU:PLFE13X
In stock
Iron Standard For ICP, 10,000μg/mL in 5% HCl, SPEX CertiPrep™
Iron Standard For ICP, 10,000μg/mL in 5% HCl, SPEX CertiPrep™
Pack size: 500ML, please inquire for leadtime
Regular price
£272.00 GBP
Regular price
Sale price
£272.00 GBP
Unit price
/
per
Couldn't load pickup availability
Specifications
| CAS | 7439-89-6, 7647-01-0, 7732-18-5 |
| Packaging | Triple-leached LDPE bottle |
| Quantity | 500 mL |
| Certificate of Analysis | Assurance Certificate of Analysis reports up to 30 elements at ppb levels. |
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. |
| For Use With (Equipment) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation |
| Molecular Formula | Fe |
| MDL Number | MFCD00010999 |
| InChI Key | XEEYBQQBJWHFJM-UHFFFAOYSA-N |
| SMILES | [Fe] |
| IUPAC Name | iron |
| Molecular Weight (g/mol) | 55.85 |
| PubChem CID | 23925 |
| ChEBI | CHEBI:82664 |
| Grade | Assurance |
| Solvent or Matrix | 5% HCl |
| Chemical Name or Material | Iron Standard |
Share
