1
           / 
          of
          1
        
        
      SKU:PLSN22X
In stock
Tin Standard For ICP, 1000μg/mL in 1% HNO3 /1% HF, SPEX CertiPrep™
Tin Standard For ICP, 1000μg/mL in 1% HNO3 /1% HF, SPEX CertiPrep™
Pack size: 500ML, please inquire for leadtime
      Regular price
      
        £145.00 GBP
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        £145.00 GBP
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
Specifications
| CAS | 7440-31-5, 7664-39-3, 7697-37-2, 7732-18-5 | 
| Packaging | Triple-leached LDPE bottle | 
| Quantity | 500 mL | 
| Certificate of Analysis | Assurance Certificate of Analysis reports up to 30 elements at ppb levels. | 
| Concentration or Composition Notes | Up to 68 elements are scanned with found values for ICP and ICP-MS standards. The found value of the trace metallic impurities is reported on the Certificate of Analysis. | 
| For Use With (Equipment) | AA, ICP, ICP/MS, IC, XRF, and Other Analytical Instrumentation | 
| Molecular Formula | Sn | 
| MDL Number | MFCD00133862 | 
| InChI Key | ATJFFYVFTNAWJD-UHFFFAOYSA-N | 
| SMILES | [Sn] | 
| IUPAC Name | tin | 
| Molecular Weight (g/mol) | 118.71 | 
| PubChem CID | 5352426 | 
| ChEBI | CHEBI:32990 | 
| Grade | Assurance | 
| Solvent or Matrix | 1% HNO3/1% HF | 
| Chemical Name or Material | Tin Standard | 
Share
